Currency | Rate Per USD |
---|---|
Albanian Lek | 95.79 |
Algerian Dinar | 134.19 |
Angolan Kwanza | 916.00 |
Argentine Peso | 1016.75 |
Armenian Dram | 420.64 |
Aruban Florin | 1.81 |
Australian Dollar | 1.57 |
Azerbaijani Manat | 1.70 |
Bahamian Dollar | 1.00 |
Bahraini Dinar | 0.38 |
Bangladeshi Taka | 121.08 |
Barbadian Dollar | 2.00 |
Belarusian Ruble | 3.27 |
Belize Dollar | 2.06 |
Bermudan Dollar | 1.00 |
Bhutanese Ngultrum | 85.78 |
Bolivian Boliviano | 7.09 |
Bosnia-Herzegovina Convertible Mark | 1.87 |
Botswanan Pula | 13.71 |
Brazilian Real | 6.02 |
British Pound Sterling | 0.78 |
Brunei Dollar | 1.37 |
Bulgarian Lev | 1.87 |
Burundian Franc | 2905.00 |
CFA Franc BCEAO | 625.47 |
CFA Franc BEAC | 625.47 |
CFP Franc | 113.79 |
Cambodian Riel | 4032.00 |
Canadian Dollar | 1.42 |
Cape Verdean Escudo | 104.86 |
Cayman Islands Dollar | 0.85 |
Chilean Peso | 976.17 |
Chilean Unit of Account (UF) | 0.04 |
Chinese Yuan | 7.26 |
Chinese Yuan (Offshore) | 7.28 |
Colombian Peso | 4357.80 |
Comorian Franc | 466.60 |
Costa Rican Colón | 518.00 |
Croatian Kuna | 6.92 |
Czech Republic Koruna | 23.92 |
Danish Krone | 7.11 |
Djiboutian Franc | 177.83 |
Dominican Peso | 60.90 |
East Caribbean Dollar | 2.72 |
Egyptian Pound | 50.67 |
Eritrean Nakfa | 15.00 |
Ethiopian Birr | 127.35 |
Euro | 0.95 |
Falkland Islands Pound | 0.78 |
Fijian Dollar | 2.33 |
Gambian Dalasi | 73.00 |
Georgian Lari | 2.83 |
Ghanaian Cedi | 14.80 |
Gibraltar Pound | 0.78 |
Gold Ounce | 0.00 |
Guatemalan Quetzal | 7.89 |
Guernsey Pound | 0.78 |
Guinean Franc | 8695.00 |
Guyanaese Dollar | 218.64 |
Haitian Gourde | 131.79 |
Honduran Lempira | 25.80 |
Hong Kong Dollar | 7.78 |
Hungarian Forint | 390.81 |
Icelandic Króna | 139.40 |
Indian Rupee | 84.81 |
Indonesian Rupiah | 15966.89 |
Israeli New Sheqel | 3.58 |
Jamaican Dollar | 158.24 |
Japanese Yen | 152.51 |
Jersey Pound | 0.78 |
Jordanian Dinar | 0.71 |
Kazakhstani Tenge | 513.94 |
Kenyan Shilling | 130.00 |
Kuwaiti Dinar | 0.31 |
Kyrgystani Som | 86.80 |
Laotian Kip | 22114.59 |
Lebanese Pound | 89507.79 |
Lesotho Loti | 18.03 |
Liberian Dollar | 181.87 |
Macanese Pataca | 8.20 |
Macedonian Denar | 59.07 |
Malagasy Ariary | 4732.34 |
Malawian Kwacha | 1735.90 |
Malaysian Ringgit | 4.44 |
Maldivian Rufiyaa | 15.55 |
Manx pound | 0.78 |
Mauritanian Ouguiya | 39.92 |
Mauritian Rupee | 47.90 |
Mexican Peso | 20.12 |
Moldovan Leu | 18.27 |
Mongolian Tugrik | 3450.00 |
Moroccan Dirham | 10.28 |
Mozambican Metical | 64.55 |
Myanma Kyat | 2099.75 |
Namibian Dollar | 18.03 |
Nepalese Rupee | 137.13 |
Netherlands Antillean Guilder | 1.85 |
New Taiwan Dollar | 32.47 |
New Zealand Dollar | 1.73 |
Nicaraguan Córdoba | 37.23 |
Nigerian Naira | 1676.00 |
Norwegian Krone | 11.16 |
Omani Rial | 0.39 |
Pakistani Rupee | 279.36 |
Palladium Ounce | 0.00 |
Panamanian Balboa | 1.00 |
Papua New Guinean Kina | 4.12 |
Paraguayan Guarani | 7937.82 |
Peruvian Nuevo Sol | 3.73 |
Philippine Peso | 58.40 |
Platinum Ounce | 0.00 |
Polish Zloty | 4.07 |
Qatari Rial | 3.78 |
Romanian Leu | 4.74 |
Rwandan Franc | 1406.27 |
Saint Helena Pound | 0.78 |
Salvadoran Colón | 8.97 |
Samoan Tala | 2.80 |
Saudi Riyal | 3.76 |
Serbian Dinar | 112.02 |
Seychellois Rupee | 16.11 |
Sierra Leonean Leone | 20969.50 |
Silver Ounce | 0.03 |
Singapore Dollar | 1.34 |
Solomon Islands Dollar | 8.49 |
South African Rand | 17.72 |
South Korean Won | 1430.25 |
Special Drawing Rights | 0.76 |
Sri Lankan Rupee | 293.48 |
Surinamese Dollar | 35.55 |
Swazi Lilangeni | 17.99 |
Swedish Krona | 10.99 |
Swiss Franc | 0.88 |
São Tomé and Príncipe Dobra | 23.30 |
São Tomé and Príncipe Dobra (pre-2018) | 22281.80 |
Tajikistani Somoni | 11.04 |
Tanzanian Shilling | 2498.33 |
Thai Baht | 33.88 |
Tongan Pa’anga | 2.35 |
Trinidad and Tobago Dollar | 6.92 |
Tunisian Dinar | 3.16 |
Turkish Lira | 34.87 |
Turkmenistani Manat | 3.66 |
Ugandan Shilling | 3703.03 |
United Arab Emirates Dirham | 3.67 |
United States Dollar | 1.00 |
Uruguayan Peso | 44.11 |
Uzbekistan Som | 12883.62 |
Vanuatu Vatu | 118.72 |
Venezuelan Bolívar Soberano | 49.06 |
Vietnamese Dong | 25400.05 |
Zambian Kwacha | 27.54 |
Zimbabwean Dollar | 322.00 |
Offer Label | Payment Method | Trader Rates | |
---|---|---|---|
No active offers at the moment please check back later |
Send and receive secure Peer to Peer (P2P) payments to anyone instantly at no cost to you. Through P2P service you get the best rate possible, secure escrow and support for 300+ payment methods from almost all countries.
To safeguard funds, we’ve implemented an escrow system that holds funds securely until orders are completed on both ends.
Being a Broker entitles you to make a profit for each completed transaction.
BananaCrystal supports the following payment methods:
Bank Cards, Credit Cards (Visa and MasterCard), Apple Pay, Google Pay, Bank Transfers for adding funds: ACH (US), SEPA (EU), CashApp, PayPal, Exchanges or external crypto currency wallets for select cryptocurrencies.
During a P2P Trade, there are two parties involved; The Broker and The User.
The Broker is a certified trader who is verified by BananaCrystal and goes on the platform to create offers that become advertised on the platform. The fees are then charged to this broker during P2P Trade whether they create a buy/sell offer.
You can make money from P2P trading when you create a buy or sell offer on the platform.
This comes as a profit from your sales on the platform. For example, on the BananaCrystal P2P exchange, a trader can earn significant margin of your choice on USD per fiat currency trade.
P2P trades connect a trader and a buyer. For instance if a person wants to buy USDT, The platform lists traders’ offers and their terms, a buyer determines how much he needs and chooses the trader he is most comfortable with.
Once he has selected a trader, he transfers the money to the trader’s account and the trader releases the USDT to the buyer. The entire transaction is guided by time limits and security rules to protect both parties. If any party feels aggrieved, he can raise a dispute and it would be mediated and resolved by our dispute resolution team.
Follow the Steps Below to Enjoy Seamless Trades
Simply signup or login with your email & password.
Complete your KYC with easy steps through mobile or desktop.
Buy/Sell USD with over 350 payment methods to choose from.
Accept payments for your store or business almost free!
Payments settle instantly for your store or business with no risk of chargebacks saving you over 20% in fraud and chargeback fees which you can then pass as savings on to your customers. Send payments to your local and international vendors almost FREE. This will enable you access to new markets and industry segments at reduced costs and payment settlement times. Get better currency exchange rates than government/bank rates.
This strategy has been one of the secrets behind the vast wealth accumulated by wealthy families like the Rockefellers, the Disneys, and many others. The best way for us to explain this strategy to you—their strategy—is to tell you a tale of two banks… see more
Regardless of where you reside, you can now use your funds in your local currency or U.S. dollars as a store of value to avoid having to worry about losses from adverse currency fluctuations and inflation in your country.
BananaCrystal is proud to announce our full support for the continuous advancement of women in the business, Web3, and tech spaces. Through our Tell A Woman Campaign, we are dedicated to meeting and supporting women who are excelling in their careers, offering them a platform to amplify their voices and reach new heights.
Accept payments for your store or business almost free!
Payments settle instantly for your store or business with no risk of chargebacks saving you over 20% in fraud and chargeback fees…which you can then pass as savings on to your customers.
Send payments to your local and international vendors almost FREE. This will enable you access to new markets and industry segments at reduced costs and payment settlement times.
Get better currency exchange rates than government/bank rates.
Peer-to-peer (P2P) trading is a way of buying and selling currencies where parties buy and sell USD directly with each other on BananaCrystal.
BananaCrystal provides an online platform to securely connect buyers and sellers so they can securely with escrow buy and sell USD with their local currency.
BananaCrystal supports the following payment methods.
Bank Cards, Credit Cards (Visa and MasterCard), Apple Pay, Google Pay, Bank Transfers for adding funds: ACH (US), SEPA (EU), CashApp, PayPal, Exchanges or external crypto currency wallets for select cryptocurrencies.
You can make money from P2P trading when you become a top-ranking merchant on the platform.
This comes as a profit from your sales on the platform. For example, on the BananaCrystal P2P exchange, a merchant can earn up to 5% – 10% margin on USDT per fiat currency trade
A USD Digital Dollar Account is an account that holds US Dollar stablecoin USDC, which is backed 1:1 with the US Dollar.
USDC stablecoin in your account can be “tokenized” for the equivalent amount in US Dollars by requesting a wire transfer to your bank account.
P2P trades connect a trader and a buyer. For instance if a person wants to buy USDT, The platform lists
traders’ offers and their terms, a buyer determines how much he needs and chooses the trader he is most comfortable with.
Once he has selected a trader, he transfers the money to the trader’s account and the trader releases the USDT to the buyer. The entire transaction is guided by time limits and security rules to protect both parties. If any party feels aggrieved, he can raise a dispute
Regardless of where you reside, you can now use your funds in your local currency or U.S. dollars as a store of value to avoid having to worry about losses from adverse currency fluctuations and inflation in your country.
Enjoy the benefits of your US dollar denominated accounts. This is open to residents in 150+ countries.
Fund your Account with Currency or with Crypto and Swap your Crypto Securely to USD…
For Easy Payments in USD
SUBSCRIBE TO RECEIVE THE LATEST NEWS & INTEREST RATES